Deep Fritz 14 Online - Tournament
RybkaChe
Last update: 21.06.2015 2:44:23
Current game
Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz 2997 MHz
W=17.6 plies; 683kN/s
B=22.4 plies; 19,109kN/s
1.d2-d4
f7-f5
2.c2-c4
e7-e6
3.g2-g3
Ng8-f6
4.Bf1-g2
Bf8-b4+
5.Nb1-c3
0.47/20 2:13 0-0
0.31/24 1:52 6.Ng1-f3
0.46/20 1:27 Bb4xc3+
(d7-d6) 0.22/23 5:53 7.b2xc3
0.46/20 2:06 d7-d6
0.22/23 35 8.0-0
(Ra1-b1) 0.38/19 2:00 8...Nb8-c6
0.19/22 1:51 9.Bc1-g5
(Ra1-b1) 0.35/19 1:36 9...Qd8-e8
(h7-h6) 0.12/24 4:09 10.Bg5xf6
(Nf3-d2) 0.34/17 1:26 10...Rf8xf6
0.14/22 57 11.Qd1-d3
0.28/18 1:09 e6-e5
0.07/22 1:10 12.Qd3-e3
(Nf3-d2) 0.12/17 2:01 12...Bc8-d7
(Rf6-f8) -0.10/23 1:03 13.Ra1-b1
0.01/18 1:29 Ra8-b8
-0.11/22 1:10 14.c4-c5
0.06/18 58 e5-e4
-0.16/23 23 15.Nf3-d2
(Nf3-g5) -0.18/18 2:02 15...d6xc5
(Nc6-e7) -0.42/22 2:33 16.d4xc5
-0.24/18 1:48 Nc6-e5
-0.43/22 15 17.Nd2-b3
-0.24/17 1:35 Qe8-f7
(Qe8-e7) -0.60/22 1:40 18.Qe3-f4
(Rf1-d1) -0.35/16 49 18...Rb8-e8
-0.60/21 25 19.Rf1-d1
-0.53/17 2:52 b7-b6
-0.67/22 1:02 20.h2-h3
(Rd1-d4) -0.55/17 2:41 20...Bd7-c6
-0.85/24 1:03 21.Nb3-d4
-0.62/18 40 Bc6-a4
-0.83/23 25 22.Nd4-b3
-0.68/18 25 b6xc5
-0.89/22 1:50 23.Rd1-e1
-0.71/19 1:55 Qf7-e7
(Qf7-d5) -0.89/24 2:25 24.Qf4-e3
-0.82/17 1:10 Rf6-c6
(Ne5-d7) -0.96/23 1:49 25.Qe3-f4
(Qe3-c1) -0.77/18 1:03 25...Re8-f8
-1.08/22 38 26.Qf4-d2
-0.93/18 40 Kg8-h8
-1.17/22 23 27.c3-c4
(Qd2-c1) -0.94/17 1:01 27...Ne5xc4
-1.16/24 1:06 28.Qd2-c3
-0.96/18 20 Nc4-e5
-1.16/23 17 29.Nb3-d2
-0.96/18 38 Rc6-b6
(Rc6-a6) -1.19/22 15 30.f2-f4
(f2-f3) -1.02/18 41 30...Ne5-d7
(Ne5-c6) -1.17/25 1:03 31.Qc3-a5
-0.96/19 42 Ba4-c6
-1.13/25 1:12 32.Nd2-c4
-0.93/19 49 Qe7-f7
(Bc6-d5) -1.12/24 2:15 33.Nc4xb6
(Rb1-c1) -0.97/20 39 33...a7xb6
-1.15/24 38 34.Qa5-d2
-0.97/20 24 Rf8-a8
-1.20/24 1:07 35.Rb1-a1
-0.97/19 50 Ra8-a3
(Qf7-g6) -1.25/23 2:21 36.e2-e3
-1.14/18 1:29 b6-b5
-1.21/23 1:00 37.g3-g4
(Bg2-f1) -1.18/17 1:07 37...Bc6-d5
(h7-h6) -1.41/20 53 38.Re1-e2
-1.27/15 36 b5-b4
-1.54/21 27 39.Qd2-e1
(Ra1-d1) -1.31/17 43 39...h7-h6
(c7-c6) -1.60/19 11 40.Re2-c2
(Re2-f2) -1.37/17 55 40...c7-c6
-1.74/21 52 41.g4xf5
-1.51/17 40 Qf7xf5
-1.74/19 0 42.Kg1-h2
-1.64/18 1:30 Qf5-f8
(Bd5-e6) -2.12/23 1:46 43.Ra1-c1
(Ra1-d1) -1.61/18 34 43...Bd5xa2
-2.13/21 26 44.Rc1-a1
-1.62/18 27 Ba2-b3
(b4-b3) -2.36/21 8 45.Rc2-b2
(Rc2-c1) -2.17/17 50 45...Ra3xa1
-2.69/22 36 46.Qe1xa1
-2.17/16 0 Bb3-d5
-2.69/21 0 47.Qa1-a7
-2.36/17 1:03 Qf8-e7
-2.80/21 58 48.Rb2-d2
(Qa7-b7) -2.36/16 1:04 48...g7-g5
-2.92/21 1:18 49.Qa7-a8+
(f4xg5) -2.36/15 53 49...Kh8-g7
-3.03/20 26 50.Qa8-a7
-2.75/15 33 Kg7-f7
(b4-b3) -3.26/21 27 51.f4xg5
-2.89/14 37 h6xg5
-3.26/19 0 52.Qa7-a8
(Bg2xe4) -3.08/15 43 52...c5-c4
(Kf7-g7) -4.41/22 45 53.Rd2xd5
-3.71/15 36 c6xd5
-4.41/21 0 54.Qa8xd5+
-4.04/18 25 Qe7-e6
-4.93/24 1:16 55.Bg2xe4
-4.04/18 38 Kf7-f6
-4.93/22 0 56.Qd5-d4+
(Qd5-a8) -4.44/18 32 56...Qe6-e5+
-9.13/23 15 57.Kh2-g2
(Kh2-g1) -4.44/19 35 57...Qe5xd4
-10.93/23 22 58.e3xd4
-4.44/18 0 Kf6-e6
-10.93/22 0 59.Kg2-f2
-4.44/18 42 Nd7-f6
-11.09/24 10 60.Be4-g6
-4.44/16 0 Nf6-d5
(b4-b3) -10.93/25 30 61.Bg6-h7
-5.02/17 47 Ke6-d6
-14.82/25 47 62.Bh7-f5
(Kf2-e2) -5.67/17 42 62...b4-b3
-20.82/25 1:37 63.Kf2-e2
(Kf2-e1) -6.14/17 29 63...Nd5-f4+
(c4-c3) -24.14/23 56 64.Ke2-d2
-8.16/16 39 Kd6-d5
-24.14/22 0 65.Kd2-c3
-9.57/16 36 Nf4-e2+
-44.52/24 1:05 66.Kc3-d2
-11.40/15 34 Ne2-g3
-24.14/21 0 0-1
































































(180) Rybka 3 - Che version 2.1_x64 [A85]
RybkaChe Columbus, IN (180.1), 21.06.2015
[0.47;0.31]
RybkaChe Columbus, IN 2015
| 1 | Che version 2.1_x64 | ½½?0½½½0½½½½½½1½?½?1?½½½0?½½?½1½10??1?½?½½01?½½½1?½½1?½?½010?½1½10½½½0?½?½?½½½1½½½½?½001?½½?00½½1½1½½½??1?11½½10?00½1?1½½0??1½½?½½1½½½½?½0?0?1½½½?½010101½½½½1???1½½½½1?½?1½?½½???½1 | 74.0 / 138 | |||
| 2 | Rybka 3 | ½½?1½½½1½½½½½½0½?½?0?½½½1?½½?½0½01??0?½?½½10?½½½0?½½0?½?½101?½0½01½½½1?½?½?½½½0½½½½?½110?½½?11½½0½0½½½??0?00½½01?11½0?0½½1??0½½?½½0½½½½?½1?1?0½½½?½101010½½½½0???0½½½½0?½?0½?½½???½0 | 64.0 / 138 |
Generated with Deep Fritz 14